Registration for November examinations is opened (closing date 30th May 2022). Register now
+266 2231 2880 examscouncil@examscouncil.org.ls
Mon-Fri : 08:00 - 16:30
Bank Accounts
Examinations Council Of Lesotho
- Account Name : Cambridge
- Account Number : 2100 0003 155
- Account Type : Cheque Account
- Bank Name : NedBank
- Branch Name : Maseru branch
- Branch Number : 390-161
- Swift address : Nedllsmx
Examinations Council Of Lesotho
- Account Name : Ordinary
- Account Number : 2100 0003163
- Account Type : Cheque Account
- Bank Name : NedBank
- Branch Name : Maseru branch
- Branch Number : 390-161
- Swift address : Nedllsmx
Examinations Council Of Lesotho
- Account Name : Examination Council of Lesotho
- Account Number : 1028 7906 0001 8
- Bank Name : Lesotho PostBank
- Branch : Maseru
- Branch Number : 500-110
- Swift Code : Leshlsmm
Examinations Council of Lesotho
- P.0 Box 507
- Maseru 100
- Lesotho
- Phone (+266) 2231 2880
- Phone (+266) 5230 0100
Payment Methods
Nedbank
LGCSE Account : 0210 0000 3155
JC Account ss: 0210 0000 3163
Nedbank
LGCSE Account : 0210 0000 3155
JC Account : 0210 0000 3163
Card Swipping (ECoL HQ)
VISA Card
Maestro Card
Private Candidates Fees
June 2022 LGCSE Examinations Fees : Private Candidates
NO. Of Subjects | Registration Fee | Subject Fee | Local Fee | Bank Charge | Total |
---|---|---|---|---|---|
One | M260.00 | M225.00 | M270.00 | M35.00 | M790.00 |
Two | M260.00 | M450.00 | M270.00 | M35.00 | M1015.00 |
Three | M260.00 | 675.00 | M270.00 | M35.00 | M1240.00 |
Four | M260.00 | M900.00 | M270.00 | M35.00 | M1465.00 |
Five | M260.00 | M1125.00 | M270.00 | M35.00 | M1690.00 |
Six | M260.00 | M1350.00 | M270.00 | M35.00 | M1915.00 |
Seven | M260.00 | M1575.00 | M270.00 | M35.00 | M2140.00 |
Eight | M260.00 | M1800.00 | M270.00 | M35.00 | M2365.00 |
Note: closing date for financial Registration is 28th February 2022.
November 2022 LGCSE Examinations Fees : Private Candidates
NO. Of Subjects | Registration Fee | Subject Fee | Local Fee | Bank Charge | Total |
---|---|---|---|---|---|
One | M260.00 | M225.00 | M270.00 | M35.00 | M790.00 |
Two | M260.00 | M450.00 | M270.00 | M35.00 | M1015.00 |
Three | M260.00 | 675.00 | M270.00 | M35.00 | M1240.00 |
Four | M260.00 | M900.00 | M270.00 | M35.00 | M1465.00 |
Five | M260.00 | M1125.00 | M270.00 | M35.00 | M1690.00 |
Six | M260.00 | M1350.00 | M270.00 | M35.00 | M1915.00 |
Seven | M260.00 | M1575.00 | M270.00 | M35.00 | M2140.00 |
Eight | M260.00 | M1800.00 | M270.00 | M35.00 | M2365.00 |
Note: closing date for financial Registration is 30th May 2022.
November 2022 JC Examinations Fees : Private Candidates
NO. Of Subjects | Registration Fee | Subject Fee | Bank Charge | Total |
---|---|---|---|---|
One | M380.00 | M215.00 | M35.00 | M630.00 |
Two | M380.00 | M430.00 | M35.00 | M845.00 |
Three | M380.00 | M645.00 | M35.00 | M1060.00 |
Four | M380.00 | M860.00 | M35.00 | M1275.00 |
Five | M380.00 | M1075.00 | M35.00 | M1490.00 |
Six | M380.00 | M1290.00 | M35.00 | M1705.00 |
Seven | M380.00 | M1505.00 | M35.00 | M1920.00 |
Eight | M380.00 | M1720.00 | M35.00 | M2135.00 |
Note: closing date for financial Registration is 13th May 2022.
School Candidates fees
November 2022 Grade 7 Examinations Fees : School Candidates
NO. of Subjects | Subject Fee | Bank Charge | Total |
---|---|---|---|
Seven | M100.00 | M35.00 | M135.00 |
Note: Deadline for financial Registration is 2nd April 2022
November 2022 LGCSE Examinations Fees: DELF Candidates
NO. of Subjects | Subject Fee | Bank Charge | Total |
---|---|---|---|
One | M500.00 | M35.00 | M535.00 |
Note: Deadline for financial Registration is 29th April 2022
November 2022 LGCSE Examinations Fees : School Candidates
NO. of Subjects | Registration Fee | Subject Fee | Local Fee | Bank Charge | Total |
---|---|---|---|---|---|
Six | M255.00 | M1320.00 | M230.00 | M35.00 | M1840.00 |
Seven | M255.00 | M1540.00 | M230.00 | M35.00 | M2060.00 |
Eight | M255.00 | M1760.00 | M230.00 | M35.00 | M2280.00 |
Nine | M255.00 | M1980.00 | M230.00 | M35.00 | M2500.00 |
Ten | M255.00 | M2200.00 | M230.00 | M35.00 | M2720.00 |
-
Practical fee per subject is M120.00
-
Deadline for financial Registration is 29th April 2022
November 2022 AS LEVELS Examinations Fees
NO. of Subjects | Registration Fee | Subject Fee | Local Fee | Bank Charge | Total |
---|---|---|---|---|---|
One | M340.00 | M1150.00 | M420.00 | M35.00 | M1945.00 |
Two | M340.00 | M2300.00 | M420.00 | M35.00 | M3095.00 |
Three | M340.00 | M3450.00 | M420.00 | M35.00 | M4245.00 |
Four | M340.00 | M4600.00 | M420.00 | M35.00 | M5395.00 |
Five | M340.00 | M5750.00 | M420.00 | M35.00 | M6545.00 |
Six | M340.00 | M6900.00 | M420.00 | M35.00 | M7695.00 |
Note: Deadline for financial Registration is 29th April 2022
Other Fees
EVALUATION OF FOREIGN RESULTS
- NedBank Account No : 0210 0000 3155
- Fee : M435.00
- Required : Copy of Statement of Results Or Certificate
Results will be available within 5 Working days
JC/LGCSE Results Printing
- NedBank Account No : 0210 0000 3155
- LGCSE fee : M135.00
- JC fee : M135.00
- Requirements : Letter From School
Results are issued within a day
RESULTS OR CERTIFICATION VERIFICATION
- NedBank Account No : 0210 0000 3155
- Local Verification(Employers / Companies) : M165.00
- Foreign Verification : M355.00
- Education Institutions Verification : M85.00
CERTIFICATE REPLACEMENT
- NedBank Account No : 0210 0000 3155
- PSLE fee : M285.00
- JC fee : M535.00
- LGCSE fee : M1035.00
REQUIREMENTS
- A Letter from school
- Affidavit from police station
- Receipts from the bank
- Passport size photo(coloured)
MIGRATION CERTIFICATE
- NedBank Account No: 0210 0000 3155
- Migration certificate fee : M1035.00
- English Proficiency fee : M85.00
- Requirements : Original LGSCE/COSC Certificate
- Migration certificate will be available within 2 working days
- English proficiency results will be available within a day